Product Overview
KanexPro Dante Product Overview
Full SKU guide — find the right Dante device for your application
KanexPro offers a complete Dante audio line under the AUD-DTE- prefix. All products connect to a managed Ethernet switch, are discoverable in Dante Controller, and support AES67. All adapters (except AUD-DTE-2CHAMP) are PoE powered.
Dante Input Adapters — Signal → Dante Network
USB Interfaces & Outputs — Bidirectional / Dante → Signal
| SKU | Type & Connection | MSRP |
|---|
| AUD-DTE-USB | USB-A bidirectional, Windows/Mac, PoE | $299.95 |
| AUD-DTE-USBC | USB-C bidirectional, driver-free, PoE | $249.95 |
| AUD-DTE-DCODE | Dante → Bal/Unbal Analog out, PoE | $299.95 |
| AUD-DTE-LINEOUT | Dante → Analog out, 5-level gain, PoE or USB-C | $249.95 |
| AUD-DTE-XLROUT | Dante → XLR Balanced out, PoE | $249.95 |
| AUD-DTE-2CHAMP | 150W Class D Amp + DSP, Lo-Z/Hi-Z 70V/100V, AC power | $999.95 |
Quick Selection
| Use Case | Recommended |
|---|
| Analog/line → Dante | AUD-DTE-ECODE or AUD-DTE-LINEIN |
| XLR source → Dante | AUD-DTE-XLRIN |
| HDMI audio → Dante | AUD-DTE-HDMI |
| Bluetooth → Dante | AUD-DTE-BT |
| PC/laptop → Dante | AUD-DTE-USB (USB-A) / AUD-DTE-USBC (USB-C) |
| Dante → analog amp or mixer | AUD-DTE-DCODE or AUD-DTE-LINEOUT |
| Dante → XLR equipment | AUD-DTE-XLROUT |
| Dante → drive speakers direct (with DSP) | AUD-DTE-2CHAMP |
Related Resources