Overview
The H.265 (HEVC) AV over IP family distributes 4K60 and HD video over 1G Ethernet at up to 50% less bandwidth than H.264 — ideal for large deployments, digital signage, and bandwidth-constrained installs.
SKUs
| SKU | Description | Differentiator |
|---|
| AVO-IP265-4K | 4K60 H.265 Encoder/Decoder | 4K60 HDR10, 1G, low bitrate |
| AVO-IP265-HD | HD H.265 Encoder/Decoder | 1080p60, ultra-low bitrate, cost-effective |
| AVO-IP265-HDK | HD H.265 Encoder/Decoder — KVM | 1080p60 + USB KVM |
Key Features
- Up to 50% less bandwidth vs H.264
- 4K60 and HD 1080p60 depending on model
- HDR10 on 4K models
- Multicast — one encoder to unlimited decoders
- USB KVM on AVO-IP265-HDK
Bandwidth Comparison
| Codec | Resolution | Bandwidth |
|---|
| H.265 | 4K60 | 30–80 Mbps |
| H.265 | 1080p60 | 10–20 Mbps |
| H.264 | 4K60 | 60–150 Mbps |
| JPEG2000 | 4K60 | ~500 Mbps |
Network Requirements
- Managed 1G switch with IGMP snooping
- Standard MTU 1500 — jumbo frames not required
- All devices on same subnet
Recommended Controllers
Related Articles